DC Brushed Motors
The invention of the brushed motor represents the most significant evolution of movement control. In these years the structure and the lifetime of traditional brushed motors have considerably improved. IPC proposes a wide range of small DC brushed motors with a diameter from 22 mm to 48 mm.
Applications
Our motors are normally used for several applications, for example: the regulation of rear-view mirrors, electric razors, automatic door locks, printers, small pumps, electric massagers, gardening tools, electric aerials, electric blinds, remote-controlled toys, etc.
Applications:
- Plastic cap
- Ball bearing
- Bearing bushing
- Brushed damper
- Carbon brush
- Brush arm
- Terminal
- Rivet
- Tin welding
- Washer
- Oil slinger
- Disc varistor
- Commutator
- Core armature
- Isolating resin
- Shaft
- Isolating washer
- Rotor restraint
- Balancing
- Enamelled Wire
- Magnetic pivot
- Magnet
- Housing
- Ball bearing
- Flux ring
2 – Do you need support? Contact our expert!
Our technical staff is highly specialized and possesses a specific experience in several application fields. If you are interested in these products, you can contact our Sales Manager Giuseppe Lisciandrello, together you will find the best solution for your needs in the field of automation and motion control.
MOTORI A SPAZZOLE - FLAT 1 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,20 | 27,00 | 6,0 | 10000,00 | 0,14 | 7600,00 | 0,49 | 1,45 | 1,76 | 1,98 | 9,41 | IPC-NBR00001 |
2 | 24,20 | 27,00 | 12,0 | 11600,00 | 0,13 | 9000,00 | 0,45 | 3,00 | 3,18 | 1,85 | 15,16 | IPC-NBR00002 |
3 | 24,20 | 27,00 | 12,0 | 4000,00 | 0,03 | 2800,00 | 0,08 | 0,36 | 1,18 | 0,21 | 4,71 | IPC-NBR00003 |
4 | 24,20 | 27,00 | 12,0 | 5000,00 | 0,04 | 3500,00 | 0,11 | 0,55 | 1,47 | 0,30 | 5,39 | IPC-NBR00004 |
MOTORI A SPAZZOLE - FLAT 2 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,20 | 30,50 | 6,0 | 10800,00 | 0,18 | 8500,00 | 0,64 | 2,04 | 2,25 | 2,42 | 10,39 | IPC-NBR00005 |
2 | 24,20 | 30,50 | 12,0 | 11500,00 | 0,13 | 8700,00 | 0,58 | 4,10 | 4,41 | 3,00 | 26,47 | IPC-NBR00006 |
3 | 24,20 | 30,50 | 12,0 | 9100,00 | 0,10 | 7400,00 | 0,45 | 3,29 | 4,22 | 2,00 | 23,63 | IPC-NBR00007 |
4 | 24,20 | 30,50 | 12,0 | 12300,00 | 0,12 | 10300,00 | 0,72 | 5,64 | 5,20 | 3,86 | 32,75 | IPC-NBR00008 |
MOTORI A SPAZZOLE - FLAT 3 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,20 | 27,00 | 6,0 | 9500,00 | 0,16 | 7380,00 | 0,53 | 1,52 | 1,96 | 2,05 | 9,71 | IPC-NBR00009 |
2 | 24,20 | 27,00 | 12,0 | 6000,00 | 0,07 | 4520,00 | 0,15 | 0,80 | 1,66 | 0,45 | 6,86 | IPC-NBR00010 |
3 | 24,20 | 27,00 | 4,5 | 14000,00 | 0,32 | 10893,00 | 1,82 | 4,48 | 3,92 | 6,76 | 17,06 | IPC-NBR00011 |
4 | 24,20 | 27,00 | 24,0 | 16500,00 | 0,10 | 13021,00 | 0,43 | 6,06 | 4,44 | 1,79 | 23,04 | IPC-NBR00012 |
MOTORI A SPAZZOLE - FLAT 4 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,20 | 30,50 | 6,0 | 10000,00 | 0,14 | 7600,00 | 0,52 | 1,51 | 1,86 | 2,28 | 10,78 | IPC-NBR00013 |
2 | 24,20 | 30,50 | 12,0 | 11500,00 | 0,15 | 9000,00 | 0,57 | 4,30 | 4,51 | 2,90 | 24,51 | IPC-NBR00014 |
3 | 24,20 | 30,50 | 12,0 | 13000,00 | 0,09 | 10100,00 | 0,37 | 5,19 | 4,80 | 1,54 | 25,00 | IPC-NBR00015 |
4 | 24,20 | 30,50 | 12,0 | 10100,00 | 0,09 | 8100,00 | 0,45 | 3,13 | 3,63 | 1,94 | 19,80 | IPC-NBR00016 |
MOTORI A SPAZZOLE - FLAT 5 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2,42 | 27,00 | 8,4 | 12000,00 | 0,13 | 9700,00 | 0,72 | 3,73 | 3,73 | 3,45 | 21,37 | IPC-NBR00017 |
1 | 2,42 | 27,00 | 12,0 | 17800,00 | 0,18 | 13600,00 | 1,39 | 8,50 | 5,88 | 5,11 | 26,18 | IPC-NBR00018 |
3 | 2,42 | 27,00 | 12,0 | 8000,00 | 0,06 | 6100,00 | 0,26 | 1,46 | 2,25 | 0,94 | 11,08 | IPC-NBR00019 |
4 | 2,42 | 27,00 | 12,0 | 10000,00 | 0,09 | 8100,00 | 0,43 | 2,94 | 3,43 | 1,89 | 18,04 | IPC-NBR00020 |
MOTORI A SPAZZOLE - FLAT 6 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,20 | 30,50 | 24,0 | 12000,00 | 0,12 | 10200,00 | 0,60 | 4,88 | 4,51 | 3,29 | 29,61 | IPC-NBR00021 |
2 | 24,20 | 30,50 | 12,0 | 11500,00 | 0,14 | 10060,00 | 0,59 | 4,55 | 4,31 | 2,96 | 26,96 | IPC-NBR00022 |
3 | 24,20 | 30,50 | 12,0 | 10000,00 | 0,13 | 8299,00 | 0,51 | 4,01 | 4,61 | 2,42 | 26,57 | IPC-NBR00023 |
4 | 24,20 | 30,50 | 12,0 | 12500,00 | 0,16 | 10616,00 | 0,80 | 5,95 | 5,29 | 3,85 | 33,04 | IPC-NBR00024 |
MOTORI A SPAZZOLE - ROUND 1 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22,00 | 33,00 | 24,0 | 6000,00 | 0,06 | 4352,00 | 0,15 | 1,91 | 4,18 | 0,54 | 19,61 | IPC-NBR00025 |
2 | 22,00 | 33,00 | 24,0 | 9000,00 | 0,08 | 7174,00 | 0,23 | 3,63 | 4,83 | 1,19 | 29,71 | IPC-NBR00026 |
3 | 22,00 | 33,00 | 12,0 | 6000,00 | 0,09 | 4482,00 | 0,28 | 1,93 | 4,12 | 1,06 | 19,61 | IPC-NBR00027 |
4 | 22,00 | 33,00 | 12,0 | 9000,00 | 0,15 | 7321,00 | 0,47 | 3,41 | 4,45 | 2,49 | 30,00 | IPC-NBR00028 |
MOTORI A SPAZZOLE - ROUND 2 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22,00 | 40,70 | 24,0 | 4000,00 | 0,04 | 3067,00 | 0,09 | 1,09 | 3,38 | 0,31 | 15,49 | IPC-NBR00029 |
2 | 22,00 | 40,70 | 24,0 | 7500,00 | 0,08 | 5938,00 | 0,25 | 3,70 | 5,94 | 1,20 | 34,80 | IPC-NBR00030 |
3 | 22,00 | 40,70 | 12,0 | 5200,00 | 0,10 | 4474,00 | 0,34 | 2,51 | 5,36 | 1,55 | 30,29 | IPC-NBR00031 |
4 | 22,00 | 40,70 | 12,0 | 8500,00 | 0,15 | 7508,00 | 0,51 | 4,06 | 5,16 | 3,15 | 38,43 | IPC-NBR00032 |
MOTORI A SPAZZOLE - ROUND 3 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,00 | 29,00 | 24,0 | 12400,00 | 0,07 | 9500,00 | 0,14 | 1,56 | 1,56 | 0,47 | 6,86 | IPC-NBR00033 |
2 | 24,00 | 29,00 | 12,0 | 9500,00 | 0,06 | 7200,00 | 0,19 | 1,07 | 1,41 | 0,60 | 5,88 | IPC-NBR00034 |
3 | 24,00 | 29,00 | 4,5 | 9200,00 | 0,14 | 7500,00 | 0,52 | 1,10 | 1,45 | 1,95 | 6,86 | IPC-NBR00035 |
4 | 24,00 | 29,00 | 3,0 | 10000,00 | 0,30 | 7800,00 | 1,09 | 1,35 | 1,65 | 3,97 | 7,65 | IPC-NBR00036 |
MOTORI A SPAZZOLE - ROUND 4 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,00 | 53,20 | 24,0 | 7800,00 | 0,12 | 5760,00 | 0,53 | 7,38 | 1223,00 | 1,85 | 51,56 | IPC-NBR00037 |
MOTORI A SPAZZOLE - ROUND 5 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24,20 | 33,00 | 12,0 | 8700,00 | 0,07 | 6800,00 | 0,26 | 1,50 | 2,10 | 0,95 | 9,80 | IPC-NBR00038 |
2 | 24,20 | 33,00 | 6,0 | 10000,00 | 0,13 | 7800,00 | 0,60 | 1,70 | 2,11 | 2,23 | 10,29 | IPC-NBR00039 |
3 | 24,20 | 33,00 | 12,0 | 15700,00 | 0,21 | 12853,00 | 0,92 | 7,22 | 5,39 | 4,49 | 31,67 | IPC-NBR00040 |
4 | 24,20 | 33,00 | 4,5 | 10000,00 | 0,28 | 8300,00 | 1,39 | 3,29 | 3,77 | 6,95 | 22,55 | IPC-NBR00041 |
MOTORI A SPAZZOLE - ROUND 6 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 35,60 | 3,6 | 12500,00 | 0,80 | 9900,00 | 2,55 | 5,67 | 5,39 | 9,54 | 25,88 | IPC-NBR00042 |
2 | 27,80 | 35,60 | 6,0 | 12000,00 | 0,35 | 9900,00 | 1,57 | 5,90 | 5,59 | 8,18 | 35,59 | IPC-NBR00043 |
3 | 27,80 | 35,60 | 6,0 | 9800,00 | 0,30 | 8000,00 | 1,15 | 4,16 | 4,90 | 5,78 | 30,29 | IPC-NBR00044 |
4 | 27,80 | 35,60 | 6,0 | 15000,00 | 0,55 | 12200,00 | 3,38 | 12,34 | 9,61 | 14,89 | 51,37 | IPC-NBR00045 |
MOTORI A SPAZZOLE - ROUND 7 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 35,60 | 12,0 | 12000,00 | 0,20 | 9881,00 | 0,66 | 5,01 | 4,80 | 3,51 | 31,96 | IPC-NBR00046 |
2 | 27,80 | 35,60 | 12,0 | 24500,00 | 0,50 | 18900,00 | 2,22 | 17,74 | 8,92 | 8,96 | 44,41 | IPC-NBR00047 |
3 | 27,80 | 35,60 | 24,0 | 4800,00 | 0,05 | 3500,00 | 0,13 | 1,20 | 3,24 | 0,34 | 12,65 | IPC-NBR00048 |
4 | 27,80 | 35,60 | 24,0 | 10200,00 | 0,10 | 7800,00 | 0,35 | 4,91 | 5,98 | 1,23 | 25,88 | IPC-NBR00049 |
MOTORI A SPAZZOLE - ROUND 8 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 35,60 | 7,2 | 14800,00 | 0,55 | 12200,00 | 2,10 | 9,32 | 7,35 | 10,40 | 43,14 | IPC-NBR00050 |
2 | 27,80 | 35,60 | 6,0 | 4750,00 | 0,13 | 3700,00 | 0,42 | 1,38 | 3,52 | 1,60 | 16,96 | IPC-NBR00051 |
3 | 27,80 | 35,60 | 6,0 | 5900,00 | 0,17 | 4300,00 | 0,59 | 1,81 | 3,92 | 2,01 | 16,86 | IPC-NBR00052 |
4 | 27,80 | 35,60 | 9,6 | 15700,00 | 0,45 | 12900,00 | 2,40 | 14,22 | 10,39 | 11,05 | 58,82 | IPC-NBR00053 |
MOTORI A SPAZZOLE - ROUND 9 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 36,60 | 12,0 | 4800,00 | 0,08 | 3600,00 | 0,20 | 1,21 | 3,14 | 0,67 | 14,31 | IPC-NBR00054 |
2 | 27,80 | 36,60 | 6,0 | 5200,00 | 0,16 | 4000,00 | 0,54 | 1,70 | 4,02 | 2,06 | 19,80 | IPC-NBR00055 |
3 | 27,80 | 36,60 | 24,0 | 8000,00 | 0,08 | 6313,00 | 0,24 | 3,88 | 5,88 | 0,88 | 27,06 | IPC-NBR00056 |
4 | 27,80 | 36,60 | 12,0 | 7600,00 | 0,10 | 5800,00 | 0,46 | 2,89 | 4,71 | 1,70 | 23,04 | IPC-NBR00057 |
MOTORI A SPAZZOLE - ROUND 10 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 39,80 | 7,2 | 10400,00 | 0,32 | 8400,00 | 1,73 | 8,28 | 9,21 | 7,88 | 51,00 | IPC-NBR00058 |
2 | 27,80 | 39,80 | 6,0 | 10500,00 | 0,40 | 8800,00 | 2,20 | 8,93 | 9,61 | 12,60 | 65,49 | IPC-NBR00059 |
3 | 27,80 | 39,80 | 12,0 | 3200,00 | 0,06 | 2600,00 | 0,21 | 1,43 | 5,20 | 0,83 | 25,78 | IPC-NBR00060 |
4 | 27,80 | 39,80 | 6,0 | 3000,00 | 0,08 | 2400,00 | 0,23 | 0,74 | 2,84 | 1,12 | 19,11 | IPC-NBR00061 |
MOTORI A SPAZZOLE - ROUND 11 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 39,80 | 24,0 | 8800,00 | 0,09 | 7500,00 | 0,32 | 5,06 | 6,37 | 1,85 | 46,18 | IPC-NBR00062 |
2 | 27,80 | 39,80 | 12,0 | 9400,00 | 0,14 | 7200,00 | 0,82 | 5,93 | 7,75 | 3,47 | 39,02 | IPC-NBR00063 |
3 | 27,80 | 39,80 | 12,0 | 15200,00 | 0,33 | 12600,00 | 1,63 | 11,75 | 8,82 | 8,09 | 52,84 | IPC-NBR00064 |
4 | 27,80 | 39,80 | 12,0 | 8600,00 | 0,14 | 7100,00 | 0,89 | 6,87 | 9,11 | 4,41 | 54,90 | IPC-NBR00065 |
MOTORI A SPAZZOLE - ROUND 12 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 41,20 | 9,0 | 3100,00 | 0,06 | 2300,00 | 0,17 | 0,74 | 3,04 | 0,54 | 13,33 | IPC-NBR00066 |
2 | 27,80 | 41,20 | 12,0 | 4300,00 | 0,07 | 3400,00 | 0,23 | 1,49 | 4,12 | 0,98 | 23,84 | IPC-NBR00067 |
3 | 27,80 | 41,20 | 18,0 | 15000,00 | 0,22 | 12800,00 | 1,60 | 19,61 | 14,61 | 9,85 | 103,00 | IPC-NBR00068 |
4 | 27,80 | 41,20 | 4,0 | 25000,00 | 2,10 | 19900,00 | 10,77 | 27,69 | 13,24 | 41,90 | 61,47 | IPC-NBR00069 |
MOTORI A SPAZZOLE - ROUND 13 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 41,20 | 24,0 | 5600,00 | 0,07 | 4554,00 | 0,20 | 2,96 | 6,18 | 0,93 | 36,86 | IPC-NBR00070 |
2 | 27,80 | 41,20 | 12,0 | 3600,00 | 0,08 | 30748,00 | 0,23 | 1,63 | 5,00 | 1,11 | 31,57 | IPC-NBR00071 |
3 | 27,80 | 41,20 | 12,0 | 4300,00 | 0,06 | 3400,00 | 0,26 | 1,73 | 4,80 | 1,04 | 25,00 | IPC-NBR00072 |
4 | 27,80 | 41,20 | 24,0 | 9700,00 | 0,08 | 8200,00 | 0,46 | 7,01 | 8,04 | 2,61 | 55,88 | IPC-NBR00073 |
MOTORI A SPAZZOLE - ROUND 14 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 48,50 | 12,0 | 3000,00 | 0,06 | 2300,00 | 0,22 | 1,54 | 6,27 | 0,91 | 32,75 | IPC-NBR00074 |
2 | 27,80 | 48,50 | 12,0 | 12500,00 | 0,35 | 10661,00 | 1,96 | 17,50 | 15,69 | 13,28 | 122,00 | IPC-NBR00075 |
3 | 27,80 | 48,50 | 9,6 | 20000,00 | 0,80 | 16800,00 | 5,60 | 38,73 | 23,86 | 36,39 | 163,00 | IPC-NBR00076 |
4 | 27,80 | 48,50 | 7,2 | 23500,00 | 1,50 | 19500,00 | 8,17 | 38,35 | 18,73 | 42,45 | 119,00 | IPC-NBR00077 |
MOTORI A SPAZZOLE - ROUND 15 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 48,50 | 24,0 | 7200,00 | 0,09 | 6262,00 | 0,41 | 7,20 | 10,98 | 2,83 | 88,04 | IPC-NBR00078 |
2 | 27,80 | 48,50 | 12,0 | 7200,00 | 0,15 | 5900,00 | 0,87 | 7,50 | 12,11 | 4,81 | 78,25 | IPC-NBR00079 |
3 | 27,80 | 48,50 | 9,0 | 7700,00 | 0,28 | 6623,00 | 1,33 | 8,60 | 12,35 | 8,17 | 91,47 | IPC-NBR00080 |
4 | 27,80 | 48,50 | 6,0 | 9000,00 | 0,45 | 7500,00 | 2,46 | 10,64 | 13,33 | 14,97 | 93,53 | IPC-NBR00081 |
MOTORI A SPAZZOLE - ROUND 16 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 48,50 | 14,4 | 26500,00 | 0,90 | 22222,00 | 5,37 | 55,16 | 23,76 | 32,95 | 168,00 | IPC-NBR00082 |
2 | 27,80 | 48,50 | 9,6 | 25500,00 | 1,40 | 21800,00 | 7,75 | 51,68 | 22,55 | 47,75 | 164,00 | IPC-NBR00083 |
3 | 27,80 | 48,50 | 6,0 | 20800,00 | 1,20 | 17600,00 | 8,76 | 37,98 | 20,49 | 50,84 | 134,00 | IPC-NBR00084 |
4 | 27,80 | 48,50 | 3,6 | 20000,00 | 2,00 | 16340,00 | 8,89 | 19,89 | 11,08 | 40,05 | 61,37 | IPC-NBR00085 |
MOTORI A SPAZZOLE - ROUND 17 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,80 | 48,50 | 12,0 | 6700,00 | 0,16 | 5700,00 | 1,04 | 8,92 | 14,80 | 6,30 | 106,00 | IPC-NBR00086 |
2 | 27,80 | 48,50 | 24,0 | 4200,00 | 0,06 | 3900,00 | 0,14 | 2,57 | 6,18 | 1,18 | 60,59 | IPC-NBR00087 |
3 | 27,80 | 48,50 | 30,0 | 15700,00 | 0,18 | 13900,00 | 1,12 | 24,89 | 13,96 | 9,07 | 162,00 | IPC-NBR00088 |
4 | 27,80 | 48,50 | 6,0 | 6400,00 | 0,25 | 5600,00 | 1,46 | 6,08 | 10,29 | 8,35 | 68,63 | IPC-NBR00089 |
MOTORI A SPAZZOLE - ROUND 18 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32,00 | 33,00 | 24,0 | 6200,00 | 0,06 | 5000,00 | 0,21 | 3,17 | 6,05 | 0,90 | 31,37 | IPC-NBR00090 |
2 | 32,00 | 33,00 | 12,0 | 6200,00 | 0,12 | 5100,00 | 0,47 | 3,14 | 5,86 | 2,20 | 33,33 | IPC-NBR00091 |
3 | 32,00 | 33,00 | 6,0 | 6200,00 | 0,20 | 5100,00 | 0,79 | 2,87 | 5,34 | 3,50 | 31,37 | IPC-NBR00092 |
4 | 32,00 | 33,00 | 2,4 | 6400,00 | 0,60 | 5000,00 | 2,15 | 2,80 | 5,35 | 7,70 | 24,51 | IPC-NBR00093 |
MOTORI A SPAZZOLE - ROUND 19 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | SPEED at MAX effiency (rpm) | CURRENT at MAX effiency (A) | POWER at MAX effiency (W) | TORQUE at MAX effiency (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reference model n° |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32,00 | 33,00 | 24,0 | 6200,00 | 0,12 | 4958,00 | 0,27 | 3,75 | 7,22 | 1,19 | 40,29 | IPC-NBR00094 |
2 | 32,00 | 33,00 | 9,0 | 9500,00 | 0,40 | 7746,00 | 1,39 | 7,79 | 9,60 | 7,55 | 62,00 | IPC-NBR00095 |
MOTORI A SPAZZOLE - ROUND 20 - VIEW
