Coreless Brushed DC Motors
Brushed DC Coreless motors combine superior performances and a very simple control of the motor. MOONS’ realizes three diametres for these components; 13mm, 17mm and 24mm.
Brushed DC motors “without nucleus” work until about 12900rpm. When they are equipped with a gearbox it is possible to reach a greater torque, and with the encoder the motor can be used in applications that require an accurate positioning.
Features
MOONS’ coreless DC motors differ from conventional iron core DC motors in that the rotor consists of a self-supporting lap winding. Innovative ironless winding helps our motor to achieve the best performance.
- Wireless winding
- Compact design
- Low current consumption
- No cogging
- Linear performance
Applications:
1 – Micro-movement systems with a wireless winder
MOONS’ DC brushed coreless motors use patented ironless windings (patent number: US 10128703 B2, US 10090725 B2). This special design guarantees high speed, high torque and low noise levels.
These components do not suffer from cogging, and it is possible to achieve a more fluid functioning even at low speeds, more accurate control, greater efficiency and greater power density.
1 – Do you need any help? Contact our expert!
Our technical staff is highly specialized and has specific experience in several application sectors. If you are interested in these products, you can contact our Business Manager Marco Bassan, together you will find the best solution for your needs in the field of automation and motion control.
DCU08017 Coreless Brushed DC Motors
Coreless brushed DC motor, , small size, high torque, high speed, Ø8mm, 0.3W, 16000rpm, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 8mm- VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 16,80 | 6VDC | 13500 | 0,0140 | 3360 | 0,21 | 0,85 | - | DCU08017P06 | |||
2 | 8 | 33,20 | 6VDC | 53 | 0,0390 | 13 | 0,165 | 0,17 | 74,00 | 0,21 | 0,13 | 256 | DCU08017P06-S002&PG08C-0256-S01 |
3 | 8 | 44,40 | 6VDC | 53 | 0,0390 | 13 | 0,165 | 0,17 | 74,00 | 0,21 | 0,13 | 256 | DCU08017P06-S004&RS08-12&PG08C-0256-S01 |
4 | 8 | 16,80 | 12VDC | 16000 | 0,0060 | 5460 | 0,14 | 0,95 | - | DCU08017P12 |
DCU10017 Coreless Brushed DC Motors
Coreless brushed DC motor, , small size, high torque, high speed, Ø10mm, 0.4W, 14000rpm, gearbox and encoder available
- Avvolgimento senza ferro
- Design compatto
- Basso consumo di corrente
- Assenza di cogging
MOTORI CORELESS BRUSHLESS DC 10mm - 17- VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 17,00 | 3VDC | 13300 | 0,0186 | 4990 | 0,63 | 1,33 | - | DCU10017P03 | |||
2 | 10 | 17,00 | 6VDC | 13800 | 0,0112 | 5010 | 0,30 | 1,21 | - | DCU10017P06 | |||
3 | 10 | 32,80 | 6VDC | 216 | 0,0362 | 79 | 0,196 | 0,30 | 29,90 | 0,30 | 0,06 | 64 | DCU10017P06&PG10C-0064 |
4 | 10 | 35,85 | 6VDC | 54 | 0,0360 | 20 | 0,196 | 0,30 | 108,00 | 0,74 | 0,30 | 256 | DCU10017P06-S002&PG10C-0256-S01 |
DCU10025 Coreless Brushed DC Motors
Coreless brushed DC motor, , small size, high torque, high speed, Ø10mm, 1.1W, 13000rpm, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 10mm - 25 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 24,60 | 3VDC | 13200 | 0,0192 | 6790 | 1,58 | 3,39 | - | DCU10025P03 | |||
2 | 10 | 24,60 | 6VDC | 11900 | 0,0104 | 5900 | 0,73 | 3,48 | - | DCU10025P06 | |||
3 | 10 | 34,60 | 6VDC | 2972 | 0,0230 | 1472 | 0,375 | 1,00 | 6,00 | 0,73 | 0,01 | 4 | DCU10025P06&PG10C-0004 |
4 | 10 | 37,50 | 6VDC | 743 | 0,0272 | 368 | 0,375 | 0,90 | 21,40 | 0,73 | 0,05 | 16 | DCU10025P06&PG10C-0016 |
5 | 10 | 40,40 | 6VDC | 186 | 0,0314 | 92 | 0,375 | 0,80 | 76,20 | 0,73 | 0,16 | 64 | DCU10025P06&PG10C-0064 |
6 | 10 | 24,60 | 12VDC | 13100 | 0,0046 | 6500 | 0,37 | 3,19 | - | DCU10025P12 | |||
7 | 10 | 40,40 | 12VDC | 206 | 0,0162 | 102 | 0,188 | 0,80 | 69,10 | 0,37 | 0,15 | 64 | DCU10025P12&PG10C-0064 |
8 | 10 | 43,30 | 12VDC | 51 | 0,0185 | 35 | 0,122 | 0,70 | 150,00 | 0,37 | 0,54 | 256 | DCU10025P12&PG10C-0256 |
9 | 10 | 43,95 | 12VDC | 822 | 0,0100 | 409 | 0,188 | 0,90 | 20,00 | 0,37 | 0,04 | 16 | DCU10025P12-S006&RS10-12&PG10C-0016-S01 |
DCU13020 Coreless Brushed DC Motors
Coreless brushed DC motor, small size, high torque, high speed, Ø13mm, 1.7W, 13000rpm, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 13mm - 20 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 19,70 | 3VDC | 9800 | 0,0233 | 5030 | 1,20 | 3,44 | - | DCU13020P03 | |||
2 | 13 | 19,70 | 6VDC | 12100 | 0,0230 | 9461 | 0,250 | 1,70 | 1,03 | 1,11 | 4,98 | - | DCU13020P06 |
3 | 13 | 19,70 | 9VDC | 12400 | 0,0120 | 9839 | 0,170 | 1,70 | 1,12 | 0,77 | 5,38 | - | DCU13020P09 |
4 | 13 | 19,70 | 12VDC | 12900 | 0,0080 | 10252 | 0,140 | 1,70 | 1,10 | 0,65 | 5,54 | - | DCU13020P12 |
5 | 13 | 44,70 | 12VDC | 784 | 0,0256 | 525 | 0,217 | 1,40 | 22,40 | 0,64 | 80,00 | 16 | DCU13020P12&R13-256&PG13C-0016 |
6 | 13 | 48,45 | 12VDC | 193 | 0,0313 | 129 | 0,217 | 1,20 | 79,60 | 0,64 | 270,00 | 67 | DCU13020P12&R13-256&PG13C-0066 |
7 | 13 | 48,45 | 12VDC | 143 | 0,0313 | 35 | 0,217 | 1,20 | 96,00 | 0,64 | 370,00 | 90 | DCU13020P12&R13-256&PG13C-0090 |
8 | 13 | 52,20 | 12VDC | 48 | 0,0370 | 32 | 0,217 | 1,10 | 283,00 | 0,64 | 1010,00 | 271 | DCU13020P12&R13-256&PG13C-0271 |
9 | 13 | 52,20 | 12VDC | 41 | 0,0370 | 28 | 0,202 | 1,10 | 300,00 | 0,64 | 1170,00 | 315 | DCU13020P12&R13-256&PG13C-0315 |
10 | 13 | 52,20 | 12VDC | 30 | 0,0370 | 23 | 0,159 | 1,10 | 300,00 | 0,64 | 1580,00 | 425 | DCU13020P12&R13-256&PG13C-0425 |
11 | 13 | 46,50 | 12VDC | 48 | 0,0370 | 32 | 0,217 | 1,10 | 283,00 | 0,64 | 1010,00 | 271 | DCU13020P12-S002&PG13C-0271-S01 |
12 | 13 | 53,00 | 12VDC | 30 | 0,0370 | 23 | 0,159 | 1,10 | 300,00 | 0,65 | 1590,00 | 425 | DCU13020P12-S009&RS13-16&PG13C-0425-S01 |
13 | 13 | 19,70 | 15VDC | 12400 | 0,0071 | 8110 | 0,47 | 5,33 | - | DCU13020P15 | |||
14 | 13 | 39,00 | 12VDC | 603 | 0,0189 | 343 | 0,165 | 1,40 | 22,10 | 0,38 | 60,00 | 16 | DCU13020P15-S002&PG13C-0016-S01 |
15 | 13 | 42,75 | 12VDC | 148 | 0,0233 | 84 | 0,165 | 1,20 | 78,60 | 0,38 | 210,00 | 66 | DCU13020P15-S002&PG13C-0066-S01 |
16 | 13 | 46,50 | 12VDC | 37 | 0,0277 | 21 | 0,165 | 1,10 | 279,40 | 0,38 | 760,00 | 271 | DCU13020P15-S002&PG13C-0271-S01 |
DCU13028 Coreless Brushed DC Motors
Coreless brushed DC motor, small size, high torque, high speed, Ø13mm, 2.8W, 12000rpm, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 13mm - 28 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 28,20 | 6VDC | 9700 | 0,0167 | 6110 | 0,590 | 2,80 | 3,36 | 1,57 | 9,18 | - | DCU13028P06 |
2 | 13 | 28,20 | 12VDC | 11800 | 0,0168 | 7980 | 0,360 | 2,80 | 3,43 | 1,15 | 11,36 | - | DCU13028P12 |
3 | 13 | 28,20 | 18VDC | 11400 | 0,0105 | 7730 | 0,230 | 2,80 | 3,44 | 0,72 | 10,91 | - | DCU13028P18 |
4 | 13 | 28,20 | 24VDC | 11700 | 0,0075 | 7980 | 0,180 | 2,80 | 3,48 | 0,57 | 11,40 | - | DCU13028P24 |
5 | 13 | 47,50 | 6VDC | 605 | 0,0423 | 372 | 0,590 | 2,30 | 43,00 | 1,58 | 120,00 | 16 | DCU13028P06&PG13C-0016 |
6 | 13 | 51,25 | 6VDC | 147 | 0,0508 | 92 | 0,590 | 2,00 | 154,00 | 1,58 | 450,00 | 66 | DCU13028P06&PG13C-0066 |
7 | 13 | 55,00 | 6VDC | 36 | 0,0594 | 28 | 0,345 | 1,80 | 300,00 | 1,58 | 1660,00 | 271 | DCU13028P06&PG13C-0271 |
8 | 13 | 51,25 | 12VDC | 173 | 0,0302 | 120 | 0,358 | 2,00 | 158,00 | 1,15 | 550,00 | 66 | DCU13028P12&PG13C-0066-S01 |
9 | 13 | 51,25 | 12VDC | 128 | 0,0302 | 89 | 0,358 | 2,20 | 213,00 | 1,15 | 750,00 | 90 | DCU13028P12-S003&PG13C-0090-S01 |
10 | 13 | 55,00 | 12VDC | 43 | 0,0353 | 35 | 0,205 | 1,80 | 300,00 | 1,15 | 203,00 | 271 | DCU13028P12-S002&PG13C-0271-S01 |
11 | 13 | 54,00 | 15VDC | 730 | 0,0227 | 513 | 0,292 | 2,20 | 42,40 | 0,96 | 150,00 | 16 | DCU13028P15-S008&RS13-16&PG13C-0016 |
12 | 13 | 47,50 | 12VDC | 584 | 0,0207 | 367 | 0,290 | 2,30 | 120,00 | 0,77 | 120,00 | 16 | DCU13028P15-S002&PG13C-0016-S01 |
13 | 13 | 51,25 | 12VDC | 144 | 0,0250 | 90 | 0,290 | 2,00 | 152,80 | 0,77 | 440,00 | 66 | DCU13028P15-S002&PG13C-0066-S01 |
14 | 13 | 55,00 | 12VDC | 28 | 0,0292 | 28 | 0,171 | 1,80 | 300,00 | 0,77 | 1620,00 | 271 | DCU13028P15-S002&PG13C-0271-S01 |
15 | 13 | 47,50 | 24VDC | 695 | 0,0113 | 481 | 0,179 | 2,30 | 11,00 | 0,57 | 150,00 | 16 | DCU13028P24&PG13C-0016 |
16 | 13 | 51,25 | 24VDC | 171 | 0,0139 | 119 | 0,179 | 2,00 | 160,00 | 0,57 | 560,00 | 66 | DCU13028P24&PG13C-0066 |
17 | 13 | 55,00 | 24VDC | 42 | 0,0164 | 35 | 0,101 | 1,80 | 300,00 | 0,57 | 2040,00 | 271 | DCU13028P24&PG13C-0271 |
18 | 13 | 53,20 | 12VDC | 701 | 0,0251 | 487 | 0,358 | 2,30 | 43,80 | 1,15 | 550,00 | 16 | DCU13028P12&R13-256&PG13C-0016 |
19 | 13 | 56,95 | 12VDC | 173 | 0,0302 | 120 | 0,358 | 2,00 | 157,60 | 1,15 | 540,00 | 67 | DCU13028P12&R13-256&PG13C-0066 |
20 | 13 | 60,70 | 12VDC | 43 | 0,0353 | 35 | 0,205 | 1,80 | 300,00 | 1,15 | 2030,00 | 271 | DCU13028P12&R13-256&PG13C-0271 |
21 | 13 | 56,95 | 12VDC | 128 | 0,0302 | 89 | 0,358 | 2,00 | 212,70 | 1,15 | 750,00 | 90 | DCU13028P12&R13-256&PG13C-0090 |
22 | 13 | 60,70 | 12VDC | 37 | 0,0353 | 31 | 0,182 | 1,80 | 300,00 | 1,15 | 2360,00 | 315 | DCU13028P12&R13-256&PG13C-0315 |
23 | 13 | 60,70 | 12VDC | 27 | 0,0353 | 24 | 0,144 | 1,80 | 300,00 | 1,15 | 3190,00 | 425 | DCU13028P12&R13-256&PG13C-0425 |
24 | 13 | 28,20 | 15VDC | 12000 | 0,0100 | 8430 | 0,96 | 11,34 | - | DCU13028P15 |
DCU16025 Coreless Brushed DC Motors
Coreless brushed DC motor, small size, high torque, high speed, Ø16mm, 2W, 13000rpm, Graphite brushes, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 16mm - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 25,00 | 6VDC | 10800 | 0,0223 | 5490 | 0,76 | 3,90 | - | DCU16025P06 | |||
2 | 16 | 25,00 | 12VDC | 10600 | 0,0077 | 5680 | 0,44 | 4,63 | - | DCU16025P12 | |||
3 | 16 | 25,00 | 24VDC | 12700 | 0,0068 | 8180 | 0,36 | 6,39 | - | DCU16025P24 | |||
4 | 16 | 43,20 | 12VDC | 2652 | 0,0218 | 1422 | 0,207 | 1,80 | 7,00 | 0,44 | 20,00 | 4 | DCU16025G12&PG16C-0004 |
5 | 16 | 43,20 | 12VDC | 552 | 0,0265 | 296 | 0,207 | 1,60 | 30,00 | 0,44 | 70,00 | 19 | DCU16025G12&PG16C-0019 |
6 | 16 | 46,80 | 12VDC | 126 | 0,0313 | 67 | 0,207 | 1,50 | 114,00 | 0,44 | 280,00 | 84 | DCU16025G12&PG16C-0084 |
7 | 16 | 50,40 | 12VDC | 29 | 0,0360 | 15 | 0,207 | 1,30 | 441,00 | 0,44 | 1130,00 | 369 | DCU16025G12&PG16C-0369 |
DCU17025 Coreless Brushed DC Motors
Coreless brushed DC motor, small size, high torque, high speed, Ø17mm, 3.5W, 11000rpm, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 17mm - 25 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 43,20 | 12VDC | 2358 | 0,0219 | 1704 | 0,364 | 3,10 | 14,90 | 1,29 | 60,00 | 4 | DCU17025G12-S002&PG16C-0004-S01 |
2 | 17 | 43,20 | 12VDC | 540 | 0,0264 | 390 | 0,364 | 2,80 | 57,60 | 1,29 | 220,00 | 19 | DCU17025G12-S002&PG16C-0019-S01 |
3 | 17 | 46,80 | 12VDC | 123 | 0,0310 | 89 | 0,364 | 2,50 | 224,60 | 1,29 | 870,00 | 84 | DCU17025G12-S002&PG16C-0084-S01 |
4 | 17 | 50,40 | 12VDC | 28 | 0,0355 | 23 | 0,222 | 2,20 | 500,00 | 1,29 | 3450,00 | 369 | DCU17025G12-S002&PG16C-0369-S01 |
5 | 17 | 48,60 | 12VDC. 18VDC. 24VDC | 2681 | 0,0157 | 1957 | 0,250 | 3,10 | 13,40 | 0,91 | 50,00 | 4 | DCU17025G18&R16-512&PG16C-0004 |
6 | 17 | 48,60 | 12VDC. 18VDC. 24VDC | 558 | 0,0189 | 407 | 0,250 | 2,80 | 57,30 | 0,91 | 230,00 | 19 | DCU17025G18&R16-512&PG16C-0019 |
7 | 17 | 48,60 | 12VDC. 18VDC. 24VDC | 368 | 0,0189 | 268 | 0,250 | 2,80 | 86,90 | 0,91 | 340,00 | 29 | DCU17025G18&R16-512&PG16C-0029 |
8 | 17 | 52,20 | 12VDC. 18VDC. 24VDC | 127 | 0,0220 | 83 | 0,250 | 2,50 | 223,40 | 0,91 | 890,00 | 84 | DCU17025G18&R16-512&PG16C-0084 |
9 | 17 | 52,20 | 12VDC. 18VDC. 24VDC | 103 | 0,0220 | 75 | 0,250 | 2,50 | 275,10 | 0,91 | 1100,00 | 103 | DCU17025G18&R16-512&PG16C-0103 |
10 | 17 | 52,20 | 12VDC. 18VDC. 24VDC | 68 | 0,0220 | 50 | 0,241 | 2,50 | 400,00 | 0,91 | 1660,00 | 157 | DCU17025G18&R16-512&PG16C-0157 |
11 | 17 | 55,80 | 12VDC. 18VDC. 24VDC | 29 | 0,0251 | 24 | 0,154 | 2,20 | 500,00 | 0,91 | 3530,00 | 369 | DCU17025G18&R16-512&PG16C-0369 |
12 | 17 | 25,00 | 6VDC | 10400 | 0,0123 | 7310 | 2,27 | 14,11 | - | DCU17025P06 | |||
13 | 17 | 25,00 | 12VDC | 10400 | 0,0080 | 7296 | 0,390 | 3,40 | 4,09 | 1,32 | 12,47 | - | DCU17025P12 |
14 | 17 | 25,00 | 18VDC | 10700 | 0,0063 | 7800 | 0,91 | 14,47 | - | DCU17025P18 | |||
15 | 17 | 25,00 | 24VDC | 11400 | 0,0040 | 8247 | 0,210 | 3,40 | 4,03 | 0,75 | 14,87 | - | DCU17025P24 |
DCU17035 Coreless Brushed DC Motors
Coreless brushed DC motor, small size, high torque, high speed, Ø17mm, 7.5W, 11000rpm, Graphite brushes, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 17mm - 35 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 53,20 | 12VDC | 2468 | 0,0327 | 1775 | 0,650 | 6,80 | 26,00 | 2,26 | 90,00 | 4 | DCU17035G12&PG16C-0004 |
2 | 17 | 53,20 | 12VDC | 514 | 0,0371 | 369 | 0,650 | 6,10 | 110,00 | 2,26 | 410,00 | 19 | DCU17035G12&PG16C-0019 |
3 | 17 | 56,80 | 12VDC | 117 | 0,0411 | 87 | 0,606 | 5,50 | 400,00 | 2,26 | 1600,00 | 84 | DCU17035G12&PG16C-0084 |
4 | 17 | 60,40 | 12VDC | 27 | 0,0458 | 24 | 0,224 | 5,00 | 500,00 | 2,26 | 6350,00 | 369 | DCU17035G12&PG16C-0369 |
5 | 17 | 35,00 | 12VDC | 9900 | 0,0200 | 7130 | 0,650 | 7,50 | 7,00 | 2,27 | 26,10 | - | DCU17035G12-S001 |
6 | 17 | 35,00 | 18VDC | 11000 | 0,0246 | 8320 | 1,94 | 29,91 | - | DCU17035G18 | |||
7 | 17 | 58,60 | 12VDC. 18VDC. 24VDC | 2755 | 0,0343 | 2083 | 0,491 | 6,80 | 25,30 | 1,94 | 110,00 | 4 | DCU17035G18-S005&R16-512&PG16C-0004-S01 |
8 | 17 | 58,60 | 12VDC. 18VDC. 24VDC | 573 | 0,0376 | 433 | 0,491 | 6,10 | 108,70 | 1,94 | 460,00 | 19 | DCU17035G18-S005&R16-512&PG16C-0019-S01 |
9 | 17 | 62,20 | 12VDC. 18VDC. 24VDC | 131 | 0,0408 | 101 | 0,463 | 5,50 | 400,00 | 1,94 | 1830,00 | 84 | DCU17035G18-S005&R16-512&PG16C-0084-S01 |
10 | 17 | 65,80 | 12VDC. 18VDC. 24VDC | 30 | 0,0441 | 27 | 0,177 | 5,00 | 500,00 | 1,94 | 7270,00 | 369 | DCU17035G18-S005&R16-512&PG16C-0369-S01 |
11 | 17 | 58,60 | 12VDC. 18VDC. 24VDC | 378 | 0,0376 | 286 | 0,491 | 6,10 | 164,90 | 1,94 | 700,00 | 29 | DCU17035G18-S006&R16-512&PG16C-0029-S01 |
12 | 17 | 62,20 | 12VDC. 18VDC. 24VDC | 106 | 0,0408 | 86 | 0,384 | 5,50 | 400,00 | 1,94 | 2260,00 | 103 | DCU17035G18-S006&R16-512&PG16C-0103-S01 |
13 | 17 | 62,20 | 12VDC. 18VDC. 24VDC | 70 | 0,0408 | 61 | 0,267 | 5,50 | 400,00 | 1,94 | 3430,00 | 157 | DCU17035G18-S006&R16-512&PG16C-0157-S01 |
14 | 17 | 53,20 | 24VDC | 2902 | 0,0324 | 2290 | 0,421 | 6,80 | 27,00 | 1,90 | 130,00 | 4 | DCU17035G24&PG16C-0004 |
15 | 17 | 53,20 | 24VDC | 604 | 0,0350 | 477 | 0,421 | 6,10 | 117,00 | 1,90 | 580,00 | 19 | DCU17035G24&PG16C-0019 |
16 | 17 | 56,80 | 24VDC | 138 | 0,0375 | 112 | 0,371 | 5,50 | 400,00 | 1,90 | 2280,00 | 84 | DCU17035G24&PG16C-0084 |
17 | 17 | 60,40 | 24VDC | 31 | 0,0401 | 29 | 0,145 | 5,00 | 500,00 | 1,90 | 9050,00 | 369 | DCU17035G24&PG16C-0369 |
18 | 17 | 35,00 | 24VDC | 11500 | 0,0250 | 9050 | 0,420 | 7,50 | 8,00 | 1,90 | 37,12 | - | DCU17035G24-S001 |
19 | 17 | 35,00 | 36VDC | 10500 | 0,0128 | 7990 | 7,50 | 1,03 | 32,93 | - | DCU17035G36 |
DCU24032 Coreless Brushed DC Motors
Coreless brushed DC motor, small size, high torque, high speed, Ø24mm, 9.5W, 10000rpm, Graphite brushes, gearbox and encoder available
- Ironless winding
- Compact design
- Low current consumption
- No cogging
MOTORI CORELESS BRUSHLESS DC 24mm - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Reduction Ratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 30,80 | 9VDC | 9700 | 0,0400 | 7450 | 4,89 | 42,85 | - | DCU24032G09 | |||
2 | 24 | 30,80 | 12VDC | 9670 | 0,0260 | 7482 | 0,930 | 9,50 | 10,45 | 4,14 | 48,00 | - | DCU24032G12 |
3 | 24 | 48,70 | 12VDC | 2409 | 0,0803 | 1896 | 0,941 | 8,00 | 34,00 | 4,29 | 170,00 | 4 | DCU24032G12&PG22C-0004 |
4 | 24 | 53,90 | 12VDC | 602 | 0,0803 | 474 | 0,941 | 6,70 | 114,00 | 4,29 | 570,00 | 16 | DCU24032G12&PG22C-0016 |
5 | 24 | 59,10 | 12VDC | 151 | 0,0803 | 119 | 0,941 | 5,60 | 383,00 | 4,29 | 1910,00 | 64 | DCU24032G12&PG22C-0064 |
6 | 24 | 64,30 | 12VDC | 38 | 0,0803 | 32 | 0,621 | 4,70 | 800,00 | 4,29 | 6340,00 | 256 | DCU24032G12&PG22C-0256 |
7 | 24 | 30,80 | 18VDC | 10100 | 0,0183 | 8050 | 3,15 | 53,66 | - | DCU24032G18 | |||
8 | 24 | 66,40 | 18VDC | 444 | 0,0476 | 354 | 0,659 | 6,70 | 164,60 | 3,16 | 850,00 | 23 | DCU24032G18&K16-200&PG22C-0022 |
9 | 24 | 71,60 | 12VDC. 18VDC. 24VDC | 94 | 0,0476 | 76 | 0,604 | 5,60 | 600,00 | 3,16 | 3400,00 | 107 | DCU24032G18&K16-200&PG22C-0107 |
10 | 24 | 66,40 | 12VDC. 18VDC. 24VDC | 2505 | 0,0476 | 2343 | 0,659 | 7,90 | 35,00 | 3,16 | 180,00 | 4 | DCU24032G18-S005&K16-200&PG22C-0004-S01 |
11 | 24 | 66,40 | 12VDC. 18VDC. 24VDC | 626 | 0,0476 | 499 | 0,659 | 6,60 | 116,70 | 3,16 | 600,00 | 16 | DCU24032G18-S005&K16-200&PG22C-0016-S01 |
12 | 24 | 71,60 | 12VDC. 18VDC. 24VDC | 157 | 0,0476 | 125 | 0,659 | 5,60 | 393,50 | 3,16 | 2030,00 | 64 | DCU24032G18-S005&K16-200&PG22C-0064-S01 |
13 | 24 | 76,80 | 12VDC. 18VDC. 24VDC | 39 | 0,0476 | 34 | 0,422 | 4,60 | 800,00 | 3,16 | 6750,00 | 256 | DCU24032G18-S005&K16-200&PG22C-0256-S01 |
14 | 24 | 30,80 | 24VDC | 9630 | 0,0210 | 7751 | 0,520 | 9,50 | 11,84 | 2,61 | 61,00 | - | DCU24032G24 |
15 | 24 | 59,10 | 24VDC | 86 | 0,0420 | 72 | 0,420 | 5,00 | 583,00 | 2,61 | 3622,00 | 107 | DCU24032G24-S003&PG22C-0107-S01 |