Gearmotors

IPC presents the most complete range of GEAR MOTORS specifically realized for the pellet/biomass heating sector.

Our products represent “STATE-OF-THE-ART” products in terms of reliability and low noise levels.
The loading system with brushless gear motors reduces the current consumption and guarantees low noise, safety and pellet loading precision.

Available technologies:

  • BRUSHLESS 12V E 24V DC
  • BRUSHLESS 230V EC
  • SYNCHRONOUS 230V AC
  • SHADED POLES 230V AC
  • INDUCTION 230V AC
  • BRUSHED DC
  • STEPPER DC

GEAR MOTORS

HVACR MOTORIDUTTORI - VIEW

wdt_ID PRODUCT CODE MOTOR VOLTAGE (V) FREQUENCY (Hz) POWER CONSUMPTION (W) NOMINAL SPEED (RPM) MAX TORQUE (Nm) SHAFT TYPE SHAFT DIAMETER DATA SHEET
5 GMF210D901 AC Sincrono 230 50 12-22 1,00 25 D-Cut 9,50 Download PDF
8 GMF213D951 AC Sincrono 230 50 13-23 1,00 22 D-Cut 9,50 Download PDF
11 GMF215D901 AC Sincrono 230 50 13-23 1,00 22 D-Cut 9,50 Download PDF
12 GMF215H801 AC Sincrono 230 50 13-23 1,00 22 Hollow Shaft 8,00 Download PDF
13 GMF220D801 AC Sincrono 230 50 12-20 2,00 22 D-Cut 8,50 Download PDF
14 GMF220D901 AC Sincrono 230 50 12-20 2,00 22 D-Cut 9,50 Download PDF
17 GMF225D901 AC Sincrono 230 50 11-18 2,00 18 D-Cut 9,50 Download PDF
19 GMF235D901 AC Sincrono 230 50 21 3,00 13 D-Cut 9,50 Download PDF
21 GMF250D801 AC Sincrono 230 50 12-19 5,00 9 D-Cut 8,50 Download PDF
22 GMF250D901 AC Sincrono 230 50 12-19 5,00 9 D-Cut 9,50 Download PDF
26 GMF280D801 AC Sincrono 230 50 14-22 7,00 5 D-Cut 8,50 Download PDF
27 GMF280D901 AC Sincrono 230 50 14-22 7,00 5 D-Cut 9,50 Download PDF
28 GMF280H801 AC Sincrono 230 50 14-22 7,00 5 Hollow Shaft 8,00 Download PDF
29 GMF210H801 AC Sincrono 230 50 12-22 1,00 25 Hollow Shaft 8,00 Download PDF
30 GMF410D901 DC Brushless 24 10 0,00 20 D-Cut 9,50 Download PDF
32 GMF420D901 DC Brushless 24 10 0,00 25 D-Cut 9,50 Download PDF
38 GMF436D901 DC Brushless 24 8 0,00 18 D-Cut 9,50 Download PDF
39 GMF440D901 DC Brushless 24 10 0,00 18 D-Cut 9,50 Download PDF
43 GMF420D801 DC Brushless 24 10 0,00 25 D-Cut 8,50 Download PDF
44 GMF430D121 DC Brushless 24 24 25,00 10 D-Cut 12,00 Download PDF
45 GMF440D902 DC Brushless 24 11 0,00 20 D-Cut 9,50 Download PDF
46 GMF4D37D12M1 DC Brushless 24 24 27,00 9 D-Cut 12,00 Download PDF
47 GMF220D9C1 AC Rotore Esterno con filtro RC 220 50 14-21 2,00 22 D-Cut 9,50 Download PDF
48 GCF242D701 AC Rotore Esterno 230 50 12 4,00 5 D-Cut 8,00 Download PDF
49 GMF225D9C1 AC Rotore Esterno con filtro RC 220 50-60 12-21 2,00 27 D-Cut 9,50 Download PDF
VOLTAGE (V) FREQUENCY (Hz) POWER CONSUMPTION (W) NOMINAL SPEED (RPM) SHAFT TYPE SHAFT DIAMETER

Vuoi trovare la tua soluzione?

Telefona, scrivici una mail, inizia una chat. Il nostro staff è sempre a tua disposizione