Slotless Brushless DC Motors
BLDC slotless motors are available in long and short versions with different output powers and different types of winding. MOONS’ system of micro motors includes slotless motors with gearboxes, encoders and drives.
For these motors, ironless windings are used that contribute to supplying a high torque and power density in a very compact motor. These products are without cogging, and guarantee an operative life up to 20,000 hours. Moons supplies products with 13 mm, 16 mm and 22 mm diametres that adapt to a lot of applications.
Features
The innovative patented ironless winding helps the motor reach maximum performance.
- Ironless Winding
- Compact design
- Long operative life
- Zero cogging
- No sparks
Applications:
1 – ironless micro-movements systems with ironless windings
MOONS’ DC Brushless Slotless motors use patented ironless windings (patent number: US 10128703 B2, US 10090725 B2). This special design guarantees high speed, high torque and low noise levels.
These components do no suffer from cogging, and it is possible to reach a more fluid functioning even at low speeds, more accurate control, greater efficiency and greater power density.
2 – Do you need any help? Contact our expert!
Our technical staff is highly specialized and has specific experience in several application sectors. If you are interested in these products, you can contact our Business Manager Marco Bassan, together you will find the best solution for your needs in the field of automation and motion control.
ECU13026 Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø13mm, 7.5W, 40000rpm
- Patented technology
- Innovation design
- Perfect manufacturing
- Excellent performance
MOTORI SLOTLESS BRUSHLESS DC 13mm-26 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Torque Constant (mNm/A) | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 25,20 | 6VDC | 24900 | 0,1300 | 17000 | 1,27 | 5,00 | 2,58 | 3,92 | 8,90 | 2,27 | ECU13026H06 |
2 | 13 | 25,20 | 9VDC | 27600 | 0,1150 | 20100 | 1,02 | 5,00 | 2,81 | 3,78 | 11,80 | 3,13 | ECU13026H09 |
3 | 13 | 25,20 | 12VDC | 24600 | 0,0760 | 16900 | 0,65 | 5,00 | 2,69 | 2,09 | 9,70 | 4,66 | ECU13026H12 |
4 | 13 | 25,20 | 18VDC | 25100 | 0,0540 | 17200 | 0,44 | 5,00 | 2,62 | 1,41 | 9,60 | 6,85 | ECU13026H18 |
5 | 13 | 25,20 | 24VDC | 26100 | 0,0490 | 18600 | 0,34 | 5,00 | 2,53 | 1,14 | 9,90 | 8,64 | ECU13026H24 |
ECU13038 Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø13mm, 15W, 40000rpm
- Patented technology
- Innovation design
- Perfect manufacturing
- Excellent performance
MOTORI SLOTLESS BRUSHLESS DC 13mm-38 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Torque Constant (mNm/A) | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 37,40 | 6VDC | 23700 | 0,2150 | 17900 | 2,33 | 10,00 | 5,05 | 9,23 | 22,10 | 2,39 | ECU13038H06 |
2 | 13 | 37,40 | 9VDC | 23400 | 0,1850 | 18000 | 1,70 | 10,00 | 5,56 | 7,38 | 27,10 | 3,67 | ECU13038H09 |
3 | 13 | 37,40 | 12VDC | 23000 | 0,1400 | 17400 | 1,23 | 10,00 | 5,51 | 5,19 | 26,20 | 5,04 | ECU13038H12 |
4 | 13 | 37,40 | 18VDC | 23400 | 0,1210 | 19000 | 0,91 | 10,00 | 5,57 | 4,23 | 29,90 | 7,07 | ECU13038H18 |
5 | 13 | 37,40 | 24VDC | 24500 | 0,0900 | 18600 | 0,63 | 10,00 | 5,13 | 2,73 | 25,80 | 9,45 | ECU13038H24 |
6 | 13 | 37,40 | 36VDC | 25600 | 0,0840 | 20200 | 0,49 | 10,00 | 5,55 | 2,46 | 33,60 | 13,64 | ECU13038H36 |
ECU16024 Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø16mm
- Patented technology
- Innovation design
- Perfect manufacturing
- Excellent performance
MOTORI SLOTLESS BRUSHLESS DC 16mm-24 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Torque Constant (mNm/A) | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 24,00 | 12VDC | 15250 | 0,0450 | 9365 | 1,16 | 8,86 | 7,64 | ECU16024H12-S101 |
ECU16036 Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø16mm, 25W, 40000rpm
- Patented technology
- Innovation design
- Perfect manufacturing
- Excellent performance
MOTORI SLOTLESS BRUSHLESS DC 16mm-36 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Torque Constant (mNm/A) | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 35,60 | 6VDC | 22750 | 0,2500 | 20000 | 1,91 | 12,00 | 4,50 | 11,54 | 28,90 | 2,50 | ECU16036H06-S101 |
2 | 16 | 35,60 | 9VDC | 17200 | 0,1730 | 12900 | 1,88 | 12,00 | 8,03 | 7,20 | 29,00 | 4,70 | ECU16036H09-S101 |
3 | 16 | 35,60 | 12VDC | 14800 | 0,1650 | 11800 | 1,49 | 12,00 | 10,20 | 7,27 | 56,00 | 7,70 | ECU16036H12-S101 |
4 | 16 | 35,60 | 18VDC | 17100 | 0,1600 | 13800 | 1,11 | 12,00 | 9,70 | 6,02 | 61,50 | 10,21 | ECU16036H18-S101 |
5 | 16 | 35,60 | 24VDC | 15000 | 0,1150 | 11900 | 0,76 | 12,00 | 9,90 | 3,75 | 57,80 | 15,40 | ECU16036H24-S101 |
6 | 16 | 35,60 | 36VDC | 17200 | 0,1000 | 14000 | 0,57 | 12,00 | 9,40 | 3,16 | 63,50 | 20,10 | ECU16036H36-S101 |
7 | 16 | 56,80 | 12VDC | 718 | 0,2000 | 586 | 1,49 | 12,00 | 184,00 | 7,27 | 1,00 | 7,70 | ECU16036H12-S104&PG16M-0021-S01 |
8 | 16 | 61,40 | 12VDC | 182 | 0,2000 | 155 | 0,72 | 12,00 | 350,00 | 7,27 | 3,70 | 7,70 | ECU16036H12-S104&PG16M-0083-S01 |
9 | 16 | 61,40 | 12VDC | 88 | 0,2000 | 76 | 0,53 | 12,00 | 520,00 | 7,27 | 7,70 | 7,70 | ECU16036H12-S105&PG16M-0172-S01 |
10 | 16 | 44,50 | 24VDC | 15200 | 0,1150 | 12660 | 0,76 | 12,00 | 10,00 | 3,81 | 0,06 | 15,40 | ECU16036H24-S107&M16-1024 |
11 | 16 | 65,80 | 24VDC | 726 | 0,1300 | 605 | 0,76 | 12,00 | 168,00 | 3,81 | 1,05 | 15,40 | ECU16036H24-S108&M16-1024&PG16M-0021-S01 |
12 | 16 | 70,40 | 24VDC | 184 | 0,1300 | 145 | 0,52 | 12,00 | 520,00 | 3,81 | 3,88 | 15,40 | ECU16036H24-S108&M16-1024&PG16M-0083-S01 |
13 | 16 | 70,40 | 24VDC | 88 | 0,1300 | 80 | 0,27 | 12,00 | 520,00 | 3,81 | 8,05 | 15,40 | ECU16036H24-S109&M16-1024&PG16M-0172-S01 |
ECH16056 High Speed Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø16mm, 90W, 60000rpm
- Rated voltage: 18V, 24V, 36V, 48V
- Patented Technology, Innovative Design, Perfect Assembly, Excellent Performance
- High Speed
- Improved ergonomics and motors with higher efficiency and power density
MOTORI SLOTLESS BRUSHLESS DC 16mm-56 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Torque Constant (mNm/A) | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 56,00 | 18VDC | 47600 | 0,5600 | 44700 | 75,00 | 83,72 | 302,80 | 3,62 | ECH16056H18 | ||
2 | 16 | 56,00 | 24VDC | 40800 | 0,5100 | 38200 | 75,00 | 53,33 | 299,60 | 5,62 | ECH16056H24-S001 | ||
3 | 16 | 56,00 | 36VDC | 49600 | 0,6800 | 46600 | 75,00 | 45,57 | 317,60 | 6,97 | ECH16056H36-S001 | ||
4 | 16 | 56,00 | 48VDC | 44800 | 0,5300 | 42200 | 75,00 | 30,38 | 310,30 | 10,21 | ECH16056H48-S001 |
ECH22045 High Speed Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø22mm, 100W, 50000rpm
- Rated voltage: 18V, 24V, 36V, 48V
- Patented Technology, Innovative Design, Perfect Assembly, Excellent Performance
- High Speed
- Improved ergonomics and motors with higher efficiency and power density
MOTORI SLOTLESS BRUSHLESS DC 22mm-45 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Torque Constant (mNm/A) | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 44,50 | 18VDC | 38900 | 0,4500 | 35400 | 4,65 | 80,00 | 19,00 | 69,23 | 314,10 | 4,54 | ECH22045H18-S001 |
2 | 22 | 44,50 | 24VDC | 40500 | 0,5400 | 37200 | 4,19 | 80,00 | 21,20 | 75,00 | 436,70 | 5,82 | ECH22045H24-S001 |
3 | 22 | 44,50 | 36VDC | 39000 | 0,5200 | 35100 | 2,54 | 80,00 | 18,50 | 41,38 | 379,90 | 9,18 | ECH22045H36-S001 |
4 | 22 | 44,50 | 48VDC | 39700 | 0,4800 | 36300 | 2,10 | 80,00 | 19,40 | 37,80 | 451,10 | 11,94 | ECH22045H48-S001 |
ECH22060 High Speed Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø22mm, 150W, 50000rpm
- Rated voltage: 18V, 24V, 36V, 48V
- Patented Technology, Innovative Design, Perfect Assembly, Excellent Performance
- High Speed
- Improved ergonomics and motors with higher efficiency and power density
MOTORI SLOTLESS BRUSHLESS DC 22mm-60 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | reductionratio | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 60,00 | 24VDC | 37000 | 0,6500 | 35300 | 120,00 | 128,34 | 795,80 | 6,20 | ECH22060H24-S001 | ||
2 | 22 | 60,00 | 36VDC | 38200 | 0,5900 | 36600 | 120,00 | 102,86 | 926,60 | 9,01 | ECH22060H36-S001 | ||
3 | 22 | 60,00 | 48VDC | 38200 | 0,5200 | 36500 | 120,00 | 68,57 | 823,70 | 12,01 | ECH22060H48-S001 |
ECU22048 Slotless BLDC Motors
Brushless motor with ironless winding, Small Size, High Torque, High Speed, Ø22mm, 75W
- Patented technology
- Innovation design
- Perfect manufacturing
- Excellent performance
MOTORI SLOTLESS BRUSHLESS DC 22mm-48 - VIEW
wdt_ID | DIAMETER (mm) | LENGHT (mm) | VOLTAGE (V) | SPEED at NO load(rpm) | CURRENT at no load (A) | Rated SPEED (rpm) | Rated CURRENT (A) | Rated POWER (W) | Rated TORQUE (mNm) | CURRENT at STALL (A) | TORQUE at STALL (mNm) | Torque Constant (mNm/A) | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 48,50 | 18VDC | 19500 | 0,3420 | 17000 | 4,04 | 55,00 | 33,10 | 36,00 | 322,80 | 8,97 | ECU22048H18-S101 |
2 | 22 | 48,50 | 24VDC | 19200 | 0,3260 | 16400 | 2,94 | 55,00 | 32,50 | 25,53 | 316,60 | 12,40 | ECU22048H24-S101 |
3 | 22 | 48,50 | 36VDC | 19400 | 0,2950 | 16600 | 2,01 | 55,00 | 31,60 | 17,91 | 328,90 | 18,36 | ECU22048H36-S101 |
4 | 22 | 48,50 | 48VDC | 19900 | 0,2530 | 17100 | 1,56 | 55,00 | 31,10 | 14,29 | 341,00 | 23,87 | ECU22048H48-S101 |
5 | 22 | 90,60 | 24VDC | 300 | 0,3300 | 259 | 1,28 | 27,50 | 600,00 | 25,50 | 11950,00 | 12,40 | ECU22048H24-S104&U22-256&PG22C-0064-S01 |
6 | 22 | 93,00 | 24VDC | 300 | 0,3300 | 256 | 1,28 | 40,00 | 600,00 | 22,50 | 11590,00 | 12,40 | ECU22048H24-S108&N18-1000&PG22C-0064-S01 |